Omega Movement Numbers | |||||||
Movement number | Year | Movement number | Year | ||||
1,000,000 | 1894 | 28,000,000 | 1969 | ||||
2,000,000 | 1902 | 29,000,000 | 1969 | ||||
3,000,000 | 1906 | 30,000,000 | 1969 | ||||
4,000,000 | 1910 | 31,000,000 | 1969 | ||||
5,000,000 | 1915 | 32,000,000 | 1970 | ||||
6,000,000 | 1923 | 33,000,000 | 1971 | ||||
7,000,000 | 1920 | 34,000,000 | 1972 | ||||
8,000,000 | 1934 | 35,000,000 | 1972 | ||||
9,000,000 | 1926 | 36,000,000 | 1973 | ||||
10,000,000 | 1944 | 37,000,000 | 1973 | ||||
11,000,000 | 1947 | 38,000,000 | 1974 | ||||
12,000,000 | 1950 | 39,000,000 | 1975 | ||||
13,000,000 | 1952 | 40,000,000 | 1977 | ||||
14,000,000 | 1954 | 41,000,000 | 1978 | ||||
15,000,000 | 1956 | 42,000,000 | 1979 | ||||
16,000,000 | 1958 | 43,000,000 | 1979 | ||||
17,000,000 | 1959 | 44,000,000 | 1980 | ||||
18,000,000 | 1961 | 45,000,000 | 1982 | ||||
19,000,000 | 1962 | 46,000,000 | 1984 | ||||
20,000,000 | 1963 | 47,000,000 | 1984 | ||||
21,000,000 | 1964 | 48,000,000 | 1985 | ||||
22,000,000 | 1965 | 49,000,000 | 1986 | ||||
23,000,000 | 1966 | 50,000,000 | 1986 | ||||
24,000,000 | 1966 | 51,000,000 | 1989 | ||||
25,000,000 | 1967 | 52,000,000 | not used | ||||
26,000,000 | 1968 | 53,000,000 | 1991 | ||||
27,000,000 | 1968 | 54,000,000 | 1993 |
Tudor Serial Numbers | |||||||
Serial Number | Year | Serial Number | Year | ||||
28xxxx | 1960 | 93xxxx | 1980 | ||||
34xxxx | 1961 | 95xxxx | 1981 | ||||
36xxxx | 1962 | 97xxxx | 1982 | ||||
39xxxx | 1963 | 99xxxx | 1983 | ||||
43xxxx | 1964 | 29xxx (*) | 1984 | ||||
50xxxx | 1965 | 14xxxx | 1985 | ||||
56xxxx | 1966 | 17xxxx | 1986 | ||||
59xxxx | 1967 | 19xxxx | 1987 | ||||
62xxxx | 1968 | 21xxxx | 1988 | ||||
68xxxx | 1969 | 26xxxx (**) | 1989 | ||||
74xxxx | 1970 | B33xxxx | 1990 | ||||
75xxxx | 1971 | B36xxxx | 1991 | ||||
77xxxx | 1972 | B39xxxx | 1992 | ||||
79xxxx | 1973 | B50xxxx | 1993 | ||||
81xxxx | 1974 | B58xxxx | 1994 | ||||
83xxxx | 1975 | B59xxxx | 1995 | ||||
84xxxx | 1976 | B79xxxx | 1996 | ||||
86xxxx | 1977 | B85xxxx | 1997 | ||||
88xxxx | 1978 | B99xxxx | 1998 | ||||
90xxxx | 1979 | H13xxxx | 1999 | ||||
* resetting in year 1984 ** letters at start to avoid conflicts with serials from 1960 on |